| Target orbital velocity (m/s) | ||
| </label><input type="text" value="" readonly id="orbital_velocity" name="orbital_velocity"><label for="rocket_velocity"> | ||
| - Maximum velocity (m/s) | ||
| + Reached orbital velocity (m/s) | ||
| </label><input type="text" value="" readonly id="rocket_velocity" name="rocket_velocity"><label for="rocket_altitude"> | ||
| - Maximum altitude (km) | ||
| + Reached altitude (km) | ||
| </label><input type="text" value="" readonly id="rocket_altitude" name="rocket_altitude"><label for="dry_mass"> | ||
| Dry mass (kg) |
| <label for="rocket_velocity"> | ||
| - Maximum velocity (m/s) | ||
| + Reached orbital velocity (m/s) | ||
| </label> | ||
| <input | ||
| type="text" value="" readonly="readonly" | ||
| id="rocket_velocity" name="rocket_velocity" /> | ||
| <label for="rocket_altitude"> | ||
| - Maximum altitude (km) | ||
| + Reached altitude (km) | ||
| </label> | ||
| <input |
| Author | djarvis <email> |
|---|---|
| Date | 2024-12-18 17:17:42 GMT-0800 |
| Commit | 28f83eebac14a33e9d7cc234f113800c7bcf852d |
| Parent | c9914cb |
| Delta | 4 lines added, 4 lines removed |