| Author | Dave Jarvis <email> |
|---|---|
| Date | 2013-11-11 21:27:24 GMT-0800 |
| Commit | 55f9603ff5ff89ca4c3d867a3f3248df07d9946a |
| Parent | f72f4e4 |
| font-size: 10pt; | ||
| text-align: center; | ||
| + font-weight: normal; | ||
| } | ||
| div.policy-implication-counter { | ||
| padding-top: 0.5em; | ||
| } | ||
| div.policy-implication-counter-mark { | ||
| float: left; | ||
| margin-right: 1em; | ||
| - color: #FF7343; | ||
| + font-weight: bold; | ||
| + font-size: 10pt; | ||
| text-align: center; | ||
| } | ||
| a.doi-external-link { | ||
| - color: #C7A909; | ||
| + color: #FF7343; | ||
| } | ||
| <div class="policy-implication-text"> | ||
| <p> | ||
| - Streamline collecting <a class="internal-support-link" href="support.html">status and usage</a> metrics of aquifers. | ||
| + Simplify aquifer <a class="internal-support-link" href="support.html">status and usage</a> metrics collection. | ||
| </p> | ||
| </div> |
| "d": 10, | ||
| "e": "div.policy-implication-type-pro:first", | ||
| - "t": 'Denotes whether the discussion point bolsters or hinders the policy.' | ||
| + "t": 'Denotes whether the discussion point supports or opposes the policy.' | ||
| }, | ||
| { |
| "d": -120, | ||
| "e": "div.policy-overview-text", | ||
| - "t": 'Introduction text explains why the policy is needed. Users can directly edit the text to propose changes (subject to moderation).' | ||
| + "t": 'Introductory text explains why the policy is needed. Users can directly edit the text to propose changes (subject to moderation).' | ||
| }, | ||
| { |
| Delta | 7 lines added, 5 lines removed, 2-line increase |
|---|