| Author | Dave Jarvis <email> |
|---|---|
| Date | 2013-11-11 17:34:38 GMT-0800 |
| Commit | 71f9e913b64c1550d36aba3897fc0c7d610af78d |
| Parent | c975a16 |
| } | ||
| +div.policy-implication-counter { | ||
| + display: inline-block; | ||
| + width: 85%; | ||
| +} | ||
| + | ||
| div.policy-implication-counter-text p { | ||
| display: inline-block; | ||
| width: 85%; | ||
| +} | ||
| + | ||
| +a.doi-external-link { | ||
| + color: #C7A909; | ||
| } | ||
| /* http://www.colourlovers.com/palette/2720424/chipocludo_7 */ | ||
| /* http://www.colourlovers.com/palette/3106618/Izaguirre */ | ||
| +/* http://www.colourlovers.com/palette/2232464/MadaLaksmi_Satu */ | ||
| body { |
| <div class="policy-implication-text"> | ||
| <p> | ||
| - Gather metrics on <a href="support.html">status and usage</a> | ||
| - of aquifers. | ||
| + Streamline collecting <a class="internal-support-link" href="support.html">status and usage</a> metrics of aquifers. | ||
| </p> | ||
| </div> | ||
| <div class="policy-implication-text"> | ||
| <p> | ||
| - Well owner information will <a href="">improve understanding</a> of | ||
| + Data from well owners will <a href="">improve understanding</a> of | ||
| how aquifers interact with lakes and streams. | ||
| + [<a class="doi-external-link" href="http://www.groundwatergovernance.org/fileadmin/user_upload/groundwatergovernance/docs/Hague/Readings/Groundwater_De_Vries.pdf">§ Groundwater, J.J. de Vries, Geology of the Netherlands, 2007</a>] | ||
| </p> | ||
| </div> | ||
| <div class="policy-implication-counter"> | ||
| <div class="policy-implication-counter-mark"> | ||
| + <p> | ||
| [Counter]<br /> | ||
| <a class="policy-implication-counter-flag" href="">flag</a> | ||
| + </p> | ||
| </div> | ||
| <div class="policy-implication-counter-text"> | ||
| - Hypothesis requires further research to quantify how much | ||
| - economic improvement is expected. | ||
| + <p> | ||
| + Hypothesis requires further research to quantify | ||
| + economic improvement claims. | ||
| + </p> | ||
| + </div> | ||
| + </div> | ||
| + | ||
| + <div class="policy-implication-counter"> | ||
| + <div class="policy-implication-counter-mark"> | ||
| + <p> | ||
| + [Counter]<br /> | ||
| + <a class="policy-implication-counter-flag" href="">flag</a> | ||
| + </p> | ||
| + </div> | ||
| + <div class="policy-implication-counter-text"> | ||
| + <p> | ||
| + Cite source. | ||
| + </p> | ||
| </div> | ||
| + </div> | ||
| </div> | ||
| </div> | ||
| <a href="">implement infrastructure</a> for trend analysis. | ||
| </p> | ||
| - | ||
| </div> | ||
| </div> | ||
| -var index = 0; | ||
| +var index = 9; | ||
| var tours = [ | ||
| { | ||
| - "a": 85, | ||
| - "e": "body", | ||
| - "t": 'This page ...' | ||
| + "a": 175, | ||
| + "d": -5, | ||
| + "e": "h1.policy-title", | ||
| + "t": 'Policy title is repeated for context.' | ||
| + }, | ||
| + { | ||
| + "a": 55, | ||
| + "d": 5, | ||
| + "e": "div.policy-implication-vote-active:first", | ||
| + "t": 'Users can express agreement with benefits or drawbacks; the highest-rated implications are displayed on the summary page.' | ||
| + }, | ||
| + { | ||
| + "a": 145, | ||
| + "d": -5, | ||
| + "e": "div.policy-implication-tally:first", | ||
| + "t": 'Users can express disagreement with benefits. Users can always change their opinion.' | ||
| + }, | ||
| + { | ||
| + "a": 5, | ||
| + "d": 10, | ||
| + "e": "div.policy-implication-type-pro:first", | ||
| + "t": 'Denotes whether the discussion point bolsters or hinders the policy.' | ||
| + }, | ||
| + { | ||
| + "a": 145, | ||
| + "d": 0, | ||
| + "e": "div.policy-implication-type-flag:first", | ||
| + "t": 'Users can flag discussion points to notify moderators of items that require review or intervention.' | ||
| + }, | ||
| + { | ||
| + "a": 105, | ||
| + "d": -30, | ||
| + "e": "div.policy-implication-text:first", | ||
| + "t": 'Discussion points are succinctly summarized.' | ||
| + }, | ||
| + { | ||
| + "a": 45, | ||
| + "d": 35, | ||
| + "e": "div.policy-implication-counter-mark:first", | ||
| + "t": 'Multiple counter-points can be raised.' | ||
| + }, | ||
| + { | ||
| + "a": 45, | ||
| + "d": 35, | ||
| + "e": "div.policy-implication-counter-text:first", | ||
| + "t": 'Points and counter-points can be improved by editing inline. All changes are moderated. Users involved in the discussion are notified of meaningful changes.' | ||
| + }, | ||
| + { | ||
| + "a": 135, | ||
| + "d": -5, | ||
| + "e": "a.doi-external-link", | ||
| + "t": 'Users cite peer-reviewed articles to support claims.' | ||
| + }, | ||
| + { | ||
| + "a": 135, | ||
| + "d": -5, | ||
| + "e": "a.internal-support-link", | ||
| + "t": 'All discussion points link to supporting information. Click "status and usage" for an example support page.' | ||
| }, | ||
| ]; |
| Delta | 93 lines added, 10 lines removed, 83-line increase |
|---|