| Author | Dave Jarvis <email> |
|---|---|
| Date | 2014-08-07 13:59:58 GMT-0700 |
| Commit | babd0f9fe5183742fcdd6fb377deb198fbf2a13c |
| Parent | 8ae9204 |
| summary.xml.vimout | ||
| support.xml.vimout | ||
| +m_k_i_v_navigation-home.svg.pdf | ||
| \startsection[title={Purpose}] | ||
| - \WPname{} is a crowd-sourced system for moderated deliberation | ||
| - to achieve group consensus on proposals. | ||
| + {\it\WPname{}} is a system for moderated deliberation to achieve | ||
| + group consensus on proposals by facilitating anonymous contributions | ||
| + and collaboration. The intent is to enable electronic direct | ||
| + democracy for citizen initiatives.\cite[kattamuri@debate] | ||
| + \stopsection | ||
| + | ||
| + \startsection[title={Transparency}] | ||
| + The system is designed to encourage openness, communication, and | ||
| + accountability. All past and present actions and interactions with | ||
| + the system must be available for everyone to scrutinize. It follows | ||
| + that the system | ||
| + \href{source code}{https://bitbucket.org/djarvis/world-politics/} | ||
| + must be open to analysis and development. | ||
| \stopsection | ||
| \startsection[title={Voting}] | ||
| Prior to voting, voters must communicate their intent to participate | ||
| with a Registration Authority (RA). The RA provides the voter with | ||
| a unique token. The voter votes using the token; the token is given | ||
| to the party in charge of vote tabulation. | ||
| - The goals include correctness, verifiability, and anonymity. | ||
| + Goals for voting include correctness, verifiability, and anonymity. | ||
| \startsubsection[title=Correctness] | ||
| Election verifiability allows voters and observers to verify that | ||
| the election outcome corresponds to the votes legitimately cast. | ||
| - Multiple types of verifiability can be distinguished, including:\cite[kremer@verify] | ||
| + Multiple types of verifiability can be distinguished, | ||
| + including:\cite[kremer@verify] | ||
| \startitemize | ||
| \startitemize | ||
| \startitem | ||
| - \bold{Privacy.} Votes must remain private, even when a third-party can view | ||
| - all system data, communications, and source code. | ||
| + \bold{Privacy.} Votes must remain private, even when a | ||
| + third-party can view all system data, communications, and | ||
| + source code. | ||
| \stopitem | ||
| \startitem | ||
| \stopitemize | ||
| + Votes recieved from independent, remote locations (e.g., | ||
| + hand-held, Internet-enabled devices), are susceptible to coercion | ||
| + through immediate, physical threat. The system does not, and | ||
| + arguably cannot, address this vulnerability. | ||
| \stopsubsection | ||
| \stopsection | ||
| + \startsection[title={Navigation}] | ||
| + | ||
| + \in{Figure}[fig:navigation-home] shows | ||
| + \placefigure[force][fig:navigation-home]{Navigation}{% | ||
| + \externalfigure[navigation-home.svg] | ||
| + } | ||
| + \stopsection | ||
| + | ||
| + | ||
| \startsection[title={\WPui{}}] | ||
| - \placefigure[here]{Home}{ | ||
| - \externalfigure[home.svg][ | ||
| - ] | ||
| + \in{Figure}[fig:home] home page: | ||
| + \placefigure[force][fig:home]{Home}{% | ||
| + \externalfigure[home.svg] | ||
| } | ||
| \stopsection |
| \stopbodymatter | ||
| \startbackmatter | ||
| + \setupalign[hyphenated,morehyphenation,flushleft] | ||
| \completepublications[criterium=all] | ||
| \stopbackmatter |
| +<?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
| +<!-- Generated by graphviz version 2.36.0 (20140111.2315) | ||
| + --> | ||
| + | ||
| +<!-- Title: CL Pages: 1 --> | ||
| + | ||
| +<svg | ||
| + xmlns:dc="http://purl.org/dc/elements/1.1/" | ||
| + xmlns:cc="http://creativecommons.org/ns#" | ||
| + xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
| + xmlns:svg="http://www.w3.org/2000/svg" | ||
| + xmlns="http://www.w3.org/2000/svg" | ||
| + xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
| + xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
| + width="788.75" | ||
| + height="316.25" | ||
| + viewBox="0 0 631 253" | ||
| + id="svg11485" | ||
| + version="1.1" | ||
| + inkscape:version="0.48.4 r9939" | ||
| + sodipodi:docname="navigation-account.svg"> | ||
| + <metadata | ||
| + id="metadata11587"> | ||
| + <rdf:RDF> | ||
| + <cc:Work | ||
| + rdf:about=""> | ||
| + <dc:format>image/svg+xml</dc:format> | ||
| + <dc:type | ||
| + rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
| + <dc:title></dc:title> | ||
| + </cc:Work> | ||
| + </rdf:RDF> | ||
| + </metadata> | ||
| + <defs | ||
| + id="defs11585" /> | ||
| + <sodipodi:namedview | ||
| + pagecolor="#ffffff" | ||
| + bordercolor="#666666" | ||
| + borderopacity="1" | ||
| + objecttolerance="10" | ||
| + gridtolerance="10" | ||
| + guidetolerance="10" | ||
| + inkscape:pageopacity="0" | ||
| + inkscape:pageshadow="2" | ||
| + inkscape:window-width="640" | ||
| + inkscape:window-height="480" | ||
| + id="namedview11583" | ||
| + showgrid="false" | ||
| + inkscape:zoom="0.59184953" | ||
| + inkscape:cx="412.27831" | ||
| + inkscape:cy="203.21647" | ||
| + inkscape:window-x="0" | ||
| + inkscape:window-y="0" | ||
| + inkscape:window-maximized="0" | ||
| + inkscape:current-layer="svg11485" | ||
| + fit-margin-top="0" | ||
| + fit-margin-left="0" | ||
| + fit-margin-right="0" | ||
| + fit-margin-bottom="0" /> | ||
| + <g | ||
| + id="g11687" | ||
| + transform="translate(-3.5,-3.5)"> | ||
| + <g | ||
| + transform="translate(4,256)" | ||
| + id="node1" | ||
| + class="node"> | ||
| + <title | ||
| + id="title11493">Account</title> | ||
| + <ellipse | ||
| + cx="315" | ||
| + cy="-207" | ||
| + rx="45" | ||
| + ry="45" | ||
| + id="ellipse11495" | ||
| + d="m 360,-207 c 0,24.85281 -20.14719,45 -45,45 -24.85281,0 -45,-20.14719 -45,-45 0,-24.85281 20.14719,-45 45,-45 24.85281,0 45,20.14719 45,45 z" | ||
| + sodipodi:cx="315" | ||
| + sodipodi:cy="-207" | ||
| + sodipodi:rx="45" | ||
| + sodipodi:ry="45" | ||
| + style="fill:#eeeeee;stroke:#46a5e5" /> | ||
| + <text | ||
| + x="315" | ||
| + y="-202.60001" | ||
| + font-size="18.00" | ||
| + id="text11497" | ||
| + style="font-size:18px;text-anchor:middle;font-family:Archivo Narrow">Account</text> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,256)" | ||
| + id="node2" | ||
| + class="node"> | ||
| + <title | ||
| + id="title11500">Comments</title> | ||
| + <ellipse | ||
| + cx="45" | ||
| + cy="-45" | ||
| + rx="45" | ||
| + ry="45" | ||
| + id="ellipse11502" | ||
| + d="M 90,-45 C 90,-20.147186 69.852814,0 45,0 20.147186,0 0,-20.147186 0,-45 c 0,-24.852814 20.147186,-45 45,-45 24.852814,0 45,20.147186 45,45 z" | ||
| + sodipodi:cx="45" | ||
| + sodipodi:cy="-45" | ||
| + sodipodi:rx="45" | ||
| + sodipodi:ry="45" | ||
| + style="fill:#eeeeee;stroke:#46a5e5" /> | ||
| + <text | ||
| + x="45" | ||
| + y="-40.599998" | ||
| + font-size="18.00" | ||
| + id="text11504" | ||
| + style="font-size:18px;text-anchor:middle;font-family:Archivo Narrow">Comments</text> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,256)" | ||
| + id="edge1" | ||
| + class="edge"> | ||
| + <title | ||
| + id="title11507">Account->Comments</title> | ||
| + <path | ||
| + d="M 274.268,-187.028 C 229.827,-165.673 157.25,-128.856 99,-90 c -4.0021,2.6696 -8.0644,5.5721 -12.0714,8.5705" | ||
| + id="path11509" | ||
| + inkscape:connector-curvature="0" | ||
| + style="fill:none;stroke:#a1c436" /> | ||
| + <polygon | ||
| + points="86.741,-81.2851 82.7795,-78.2345 83.9955,-84.8505 78.8179,-75.1839 78.8179,-75.1839 78.8179,-75.1839 89.4866,-77.7197 82.7795,-78.2345 86.741,-81.2851 86.741,-81.2851 " | ||
| + id="polygon11511" | ||
| + style="fill:#a1c436;stroke:#a1c436" /> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,256)" | ||
| + id="node3" | ||
| + class="node"> | ||
| + <title | ||
| + id="title11514">Interests</title> | ||
| + <ellipse | ||
| + cx="153" | ||
| + cy="-45" | ||
| + rx="45" | ||
| + ry="45" | ||
| + id="ellipse11516" | ||
| + d="m 198,-45 c 0,24.852814 -20.14719,45 -45,45 -24.85281,0 -45,-20.147186 -45,-45 0,-24.852814 20.14719,-45 45,-45 24.85281,0 45,20.147186 45,45 z" | ||
| + sodipodi:cx="153" | ||
| + sodipodi:cy="-45" | ||
| + sodipodi:rx="45" | ||
| + sodipodi:ry="45" | ||
| + style="fill:#eeeeee;stroke:#46a5e5" /> | ||
| + <text | ||
| + x="153" | ||
| + y="-40.599998" | ||
| + font-size="18.00" | ||
| + id="text11518" | ||
| + style="font-size:18px;text-anchor:middle;font-family:Archivo Narrow">Interests</text> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,256)" | ||
| + id="edge2" | ||
| + class="edge"> | ||
| + <title | ||
| + id="title11521">Account->Interests</title> | ||
| + <path | ||
| + d="m 283.38,-174.771 c -26.203,25.88 -63.555,62.771 -91.568,90.4385" | ||
| + id="path11523" | ||
| + inkscape:connector-curvature="0" | ||
| + style="fill:none;stroke:#a1c436" /> | ||
| + <polygon | ||
| + points="191.655,-84.1777 188.097,-80.6642 188.493,-87.3794 184.54,-77.1507 184.54,-77.1507 184.54,-77.1507 194.817,-80.976 188.097,-80.6642 191.655,-84.1777 191.655,-84.1777 " | ||
| + id="polygon11525" | ||
| + style="fill:#a1c436;stroke:#a1c436" /> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,256)" | ||
| + id="node4" | ||
| + class="node"> | ||
| + <title | ||
| + id="title11528">Edits</title> | ||
| + <ellipse | ||
| + cx="261" | ||
| + cy="-45" | ||
| + rx="45" | ||
| + ry="45" | ||
| + id="ellipse11530" | ||
| + d="m 306,-45 c 0,24.852814 -20.14719,45 -45,45 -24.85281,0 -45,-20.147186 -45,-45 0,-24.852814 20.14719,-45 45,-45 24.85281,0 45,20.147186 45,45 z" | ||
| + sodipodi:cx="261" | ||
| + sodipodi:cy="-45" | ||
| + sodipodi:rx="45" | ||
| + sodipodi:ry="45" | ||
| + style="fill:#eeeeee;stroke:#46a5e5" /> | ||
| + <text | ||
| + x="261" | ||
| + y="-40.599998" | ||
| + font-size="18.00" | ||
| + id="text11532" | ||
| + style="font-size:18px;text-anchor:middle;font-family:Archivo Narrow">Edits</text> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,256)" | ||
| + id="edge3" | ||
| + class="edge"> | ||
| + <title | ||
| + id="title11535">Account->Edits</title> | ||
| + <path | ||
| + d="m 300.812,-163.962 c -6.883,20.394 -15.212,45.073 -22.469,66.5755" | ||
| + id="path11537" | ||
| + inkscape:connector-curvature="0" | ||
| + style="fill:none;stroke:#a1c436" /> | ||
| + <polygon | ||
| + points="278.291,-97.2323 276.692,-92.4948 274.027,-98.6713 275.093,-87.7574 275.093,-87.7574 275.093,-87.7574 282.555,-95.7932 276.692,-92.4948 278.291,-97.2323 278.291,-97.2323 " | ||
| + id="polygon11539" | ||
| + style="fill:#a1c436;stroke:#a1c436" /> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,256)" | ||
| + id="node5" | ||
| + class="node"> | ||
| + <title | ||
| + id="title11542">Policies</title> | ||
| + <ellipse | ||
| + cx="369" | ||
| + cy="-45" | ||
| + rx="45" | ||
| + ry="45" | ||
| + id="ellipse11544" | ||
| + d="m 414,-45 c 0,24.852814 -20.14719,45 -45,45 -24.85281,0 -45,-20.147186 -45,-45 0,-24.852814 20.14719,-45 45,-45 24.85281,0 45,20.147186 45,45 z" | ||
| + sodipodi:cx="369" | ||
| + sodipodi:cy="-45" | ||
| + sodipodi:rx="45" | ||
| + sodipodi:ry="45" | ||
| + style="fill:#eeeeee;stroke:#46a5e5" /> | ||
| + <text | ||
| + x="369" | ||
| + y="-40.599998" | ||
| + font-size="18.00" | ||
| + id="text11546" | ||
| + style="font-size:18px;text-anchor:middle;font-family:Archivo Narrow">Policies</text> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,256)" | ||
| + id="edge4" | ||
| + class="edge"> | ||
| + <title | ||
| + id="title11549">Account->Policies</title> | ||
| + <path | ||
| + d="m 329.188,-163.962 c 6.883,20.394 15.212,45.073 22.469,66.5755" | ||
| + id="path11551" | ||
| + inkscape:connector-curvature="0" | ||
| + style="fill:none;stroke:#a1c436" /> | ||
| + <polygon | ||
| + points="351.709,-97.2323 353.308,-92.4948 347.445,-95.7932 354.907,-87.7574 354.907,-87.7574 354.907,-87.7574 355.973,-98.6713 353.308,-92.4948 351.709,-97.2323 351.709,-97.2323 " | ||
| + id="polygon11553" | ||
| + style="fill:#a1c436;stroke:#a1c436" /> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,256)" | ||
| + id="node6" | ||
| + class="node"> | ||
| + <title | ||
| + id="title11556">Votes</title> | ||
| + <ellipse | ||
| + cx="477" | ||
| + cy="-45" | ||
| + rx="45" | ||
| + ry="45" | ||
| + id="ellipse11558" | ||
| + d="m 522,-45 c 0,24.852814 -20.14719,45 -45,45 -24.85281,0 -45,-20.147186 -45,-45 0,-24.852814 20.14719,-45 45,-45 24.85281,0 45,20.147186 45,45 z" | ||
| + sodipodi:cx="477" | ||
| + sodipodi:cy="-45" | ||
| + sodipodi:rx="45" | ||
| + sodipodi:ry="45" | ||
| + style="fill:#eeeeee;stroke:#46a5e5" /> | ||
| + <text | ||
| + x="477" | ||
| + y="-40.599998" | ||
| + font-size="18.00" | ||
| + id="text11560" | ||
| + style="font-size:18px;text-anchor:middle;font-family:Archivo Narrow">Votes</text> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,256)" | ||
| + id="edge5" | ||
| + class="edge"> | ||
| + <title | ||
| + id="title11563">Account->Votes</title> | ||
| + <path | ||
| + d="m 346.62,-174.771 c 26.203,25.88 63.555,62.771 91.568,90.4385" | ||
| + id="path11565" | ||
| + inkscape:connector-curvature="0" | ||
| + style="fill:none;stroke:#a1c436" /> | ||
| + <polygon | ||
| + points="438.345,-84.1777 441.903,-80.6642 435.183,-80.976 445.46,-77.1507 445.46,-77.1507 445.46,-77.1507 441.507,-87.3794 441.903,-80.6642 438.345,-84.1777 438.345,-84.1777 " | ||
| + id="polygon11567" | ||
| + style="fill:#a1c436;stroke:#a1c436" /> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,256)" | ||
| + id="node7" | ||
| + class="node"> | ||
| + <title | ||
| + id="title11570">Views</title> | ||
| + <ellipse | ||
| + cx="585" | ||
| + cy="-45" | ||
| + rx="45" | ||
| + ry="45" | ||
| + id="ellipse11572" | ||
| + d="m 630,-45 c 0,24.852814 -20.14719,45 -45,45 -24.85281,0 -45,-20.147186 -45,-45 0,-24.852814 20.14719,-45 45,-45 24.85281,0 45,20.147186 45,45 z" | ||
| + sodipodi:cx="585" | ||
| + sodipodi:cy="-45" | ||
| + sodipodi:rx="45" | ||
| + sodipodi:ry="45" | ||
| + style="fill:#eeeeee;stroke:#46a5e5" /> | ||
| + <text | ||
| + x="585" | ||
| + y="-40.599998" | ||
| + font-size="18.00" | ||
| + id="text11574" | ||
| + style="font-size:18px;text-anchor:middle;font-family:Archivo Narrow">Views</text> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,256)" | ||
| + id="edge6" | ||
| + class="edge"> | ||
| + <title | ||
| + id="title11577">Account->Views</title> | ||
| + <path | ||
| + d="M 355.732,-187.028 C 400.173,-165.673 472.75,-128.856 531,-90 c 4.002,2.6696 8.064,5.5721 12.071,8.5705" | ||
| + id="path11579" | ||
| + inkscape:connector-curvature="0" | ||
| + style="fill:none;stroke:#a1c436" /> | ||
| + <polygon | ||
| + points="543.259,-81.2851 547.221,-78.2345 540.513,-77.7197 551.182,-75.1839 551.182,-75.1839 551.182,-75.1839 546.005,-84.8505 547.221,-78.2345 543.259,-81.2851 543.259,-81.2851 " | ||
| + id="polygon11581" | ||
| + style="fill:#a1c436;stroke:#a1c436" /> | ||
| + </g> | ||
| + </g> | ||
| +</svg> | ||
| +<?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
| +<!-- Generated by graphviz version 2.36.0 (20140111.2315) | ||
| + --> | ||
| + | ||
| +<!-- Title: CL Pages: 1 --> | ||
| + | ||
| +<svg | ||
| + xmlns:dc="http://purl.org/dc/elements/1.1/" | ||
| + xmlns:cc="http://creativecommons.org/ns#" | ||
| + xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
| + xmlns:svg="http://www.w3.org/2000/svg" | ||
| + xmlns="http://www.w3.org/2000/svg" | ||
| + xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
| + xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
| + width="721.25" | ||
| + height="518.75" | ||
| + viewBox="0 0 577 415" | ||
| + id="svg11045" | ||
| + version="1.1" | ||
| + inkscape:version="0.48.4 r9939" | ||
| + sodipodi:docname="navigation.svg"> | ||
| + <metadata | ||
| + id="metadata11161"> | ||
| + <rdf:RDF> | ||
| + <cc:Work | ||
| + rdf:about=""> | ||
| + <dc:format>image/svg+xml</dc:format> | ||
| + <dc:type | ||
| + rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
| + <dc:title></dc:title> | ||
| + </cc:Work> | ||
| + </rdf:RDF> | ||
| + </metadata> | ||
| + <defs | ||
| + id="defs11159" /> | ||
| + <sodipodi:namedview | ||
| + pagecolor="#ffffff" | ||
| + bordercolor="#666666" | ||
| + borderopacity="1" | ||
| + objecttolerance="10" | ||
| + gridtolerance="10" | ||
| + guidetolerance="10" | ||
| + inkscape:pageopacity="0" | ||
| + inkscape:pageshadow="2" | ||
| + inkscape:window-width="1170" | ||
| + inkscape:window-height="912" | ||
| + id="namedview11157" | ||
| + showgrid="false" | ||
| + fit-margin-top="0" | ||
| + fit-margin-left="0" | ||
| + fit-margin-right="0" | ||
| + fit-margin-bottom="0" | ||
| + inkscape:zoom="1.2654195" | ||
| + inkscape:cx="360.625" | ||
| + inkscape:cy="259.375" | ||
| + inkscape:window-x="393" | ||
| + inkscape:window-y="54" | ||
| + inkscape:window-maximized="0" | ||
| + inkscape:current-layer="svg11045" /> | ||
| + <g | ||
| + id="g11224" | ||
| + transform="translate(-3.5,-3.5)"> | ||
| + <g | ||
| + transform="translate(4,418)" | ||
| + id="node1" | ||
| + class="node"> | ||
| + <title | ||
| + id="title11053">Home</title> | ||
| + <ellipse | ||
| + cx="45" | ||
| + cy="-153" | ||
| + rx="45" | ||
| + ry="45" | ||
| + id="ellipse11055" | ||
| + d="m 90,-153 c 0,24.85281 -20.147186,45 -45,45 -24.852814,0 -45,-20.14719 -45,-45 0,-24.85281 20.147186,-45 45,-45 24.852814,0 45,20.14719 45,45 z" | ||
| + sodipodi:cx="45" | ||
| + sodipodi:cy="-153" | ||
| + sodipodi:rx="45" | ||
| + sodipodi:ry="45" | ||
| + style="fill:#eeeeee;stroke:#46a5e5" /> | ||
| + <text | ||
| + x="45" | ||
| + y="-148.60001" | ||
| + font-size="18.00" | ||
| + id="text11057" | ||
| + style="font-size:18px;text-anchor:middle;font-family:Archivo Narrow">Home</text> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,418)" | ||
| + id="node2" | ||
| + class="node"> | ||
| + <title | ||
| + id="title11060">Summary</title> | ||
| + <ellipse | ||
| + cx="207" | ||
| + cy="-207" | ||
| + rx="45" | ||
| + ry="45" | ||
| + id="ellipse11062" | ||
| + d="m 252,-207 c 0,24.85281 -20.14719,45 -45,45 -24.85281,0 -45,-20.14719 -45,-45 0,-24.85281 20.14719,-45 45,-45 24.85281,0 45,20.14719 45,45 z" | ||
| + sodipodi:cx="207" | ||
| + sodipodi:cy="-207" | ||
| + sodipodi:rx="45" | ||
| + sodipodi:ry="45" | ||
| + style="fill:#eeeeee;stroke:#46a5e5" /> | ||
| + <text | ||
| + x="207" | ||
| + y="-202.60001" | ||
| + font-size="18.00" | ||
| + id="text11064" | ||
| + style="font-size:18px;text-anchor:middle;font-family:Archivo Narrow">Summary</text> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,418)" | ||
| + id="edge1" | ||
| + class="edge"> | ||
| + <title | ||
| + id="title11067">Home->Summary</title> | ||
| + <path | ||
| + d="m 88.0381,-167.188 c 20.3939,-6.883 45.0729,-15.212 66.5749,-22.469" | ||
| + id="path11069" | ||
| + inkscape:connector-curvature="0" | ||
| + style="fill:none;stroke:#a1c436" /> | ||
| + <polygon | ||
| + points="154.768,-189.709 159.505,-191.308 156.207,-185.445 164.243,-192.907 164.243,-192.907 164.243,-192.907 153.329,-193.973 159.505,-191.308 154.768,-189.709 154.768,-189.709 " | ||
| + id="polygon11071" | ||
| + style="fill:#a1c436;stroke:#a1c436" /> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,418)" | ||
| + id="node3" | ||
| + class="node"> | ||
| + <title | ||
| + id="title11074">Account</title> | ||
| + <ellipse | ||
| + cx="207" | ||
| + cy="-99" | ||
| + rx="45" | ||
| + ry="45" | ||
| + id="ellipse11076" | ||
| + d="m 252,-99 c 0,24.852814 -20.14719,45 -45,45 -24.85281,0 -45,-20.147186 -45,-45 0,-24.85281 20.14719,-45 45,-45 24.85281,0 45,20.14719 45,45 z" | ||
| + sodipodi:cx="207" | ||
| + sodipodi:cy="-99" | ||
| + sodipodi:rx="45" | ||
| + sodipodi:ry="45" | ||
| + style="fill:#eeeeee;stroke:#46a5e5" /> | ||
| + <text | ||
| + x="207" | ||
| + y="-94.599998" | ||
| + font-size="18.00" | ||
| + id="text11078" | ||
| + style="font-size:18px;text-anchor:middle;font-family:Archivo Narrow">Account</text> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,418)" | ||
| + id="edge2" | ||
| + class="edge"> | ||
| + <title | ||
| + id="title11081">Home->Account</title> | ||
| + <path | ||
| + d="m 88.0381,-138.812 c 20.3939,6.883 45.0729,15.212 66.5749,22.469" | ||
| + id="path11083" | ||
| + inkscape:connector-curvature="0" | ||
| + style="fill:none;stroke:#a1c436" /> | ||
| + <polygon | ||
| + points="154.768,-116.291 159.505,-114.692 153.329,-112.027 164.243,-113.093 164.243,-113.093 164.243,-113.093 156.207,-120.555 159.505,-114.692 154.768,-116.291 154.768,-116.291 " | ||
| + id="polygon11085" | ||
| + style="fill:#a1c436;stroke:#a1c436" /> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,418)" | ||
| + id="node4" | ||
| + class="node"> | ||
| + <title | ||
| + id="title11088">Proposal</title> | ||
| + <ellipse | ||
| + cx="369" | ||
| + cy="-369" | ||
| + rx="45" | ||
| + ry="45" | ||
| + id="ellipse11090" | ||
| + d="m 414,-369 c 0,24.85281 -20.14719,45 -45,45 -24.85281,0 -45,-20.14719 -45,-45 0,-24.85281 20.14719,-45 45,-45 24.85281,0 45,20.14719 45,45 z" | ||
| + sodipodi:cx="369" | ||
| + sodipodi:cy="-369" | ||
| + sodipodi:rx="45" | ||
| + sodipodi:ry="45" | ||
| + style="fill:#eeeeee;stroke:#46a5e5" /> | ||
| + <text | ||
| + x="369" | ||
| + y="-364.60001" | ||
| + font-size="18.00" | ||
| + id="text11092" | ||
| + style="font-size:18px;text-anchor:middle;font-family:Archivo Narrow">Proposal</text> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,418)" | ||
| + id="edge3" | ||
| + class="edge"> | ||
| + <title | ||
| + id="title11095">Summary->Proposal</title> | ||
| + <path | ||
| + d="m 239.229,-238.62 c 25.88,-26.203 62.771,-63.555 90.439,-91.568" | ||
| + id="path11097" | ||
| + inkscape:connector-curvature="0" | ||
| + style="fill:none;stroke:#a1c436" /> | ||
| + <polygon | ||
| + points="329.822,-330.345 333.336,-333.903 333.024,-327.183 336.849,-337.46 336.849,-337.46 336.849,-337.46 326.621,-333.507 333.336,-333.903 329.822,-330.345 329.822,-330.345 " | ||
| + id="polygon11099" | ||
| + style="fill:#a1c436;stroke:#a1c436" /> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,418)" | ||
| + id="node5" | ||
| + class="node"> | ||
| + <title | ||
| + id="title11102">Resources</title> | ||
| + <ellipse | ||
| + cx="369" | ||
| + cy="-261" | ||
| + rx="45" | ||
| + ry="45" | ||
| + id="ellipse11104" | ||
| + d="m 414,-261 c 0,24.85281 -20.14719,45 -45,45 -24.85281,0 -45,-20.14719 -45,-45 0,-24.85281 20.14719,-45 45,-45 24.85281,0 45,20.14719 45,45 z" | ||
| + sodipodi:cx="369" | ||
| + sodipodi:cy="-261" | ||
| + sodipodi:rx="45" | ||
| + sodipodi:ry="45" | ||
| + style="fill:#eeeeee;stroke:#46a5e5" /> | ||
| + <text | ||
| + x="369" | ||
| + y="-256.60001" | ||
| + font-size="18.00" | ||
| + id="text11106" | ||
| + style="font-size:18px;text-anchor:middle;font-family:Archivo Narrow">Resources</text> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,418)" | ||
| + id="edge4" | ||
| + class="edge"> | ||
| + <title | ||
| + id="title11109">Summary->Resources</title> | ||
| + <path | ||
| + d="m 250.038,-221.188 c 20.394,-6.883 45.073,-15.212 66.575,-22.469" | ||
| + id="path11111" | ||
| + inkscape:connector-curvature="0" | ||
| + style="fill:none;stroke:#a1c436" /> | ||
| + <polygon | ||
| + points="316.768,-243.709 321.505,-245.308 318.207,-239.445 326.243,-246.907 326.243,-246.907 326.243,-246.907 315.329,-247.973 321.505,-245.308 316.768,-243.709 316.768,-243.709 " | ||
| + id="polygon11113" | ||
| + style="fill:#a1c436;stroke:#a1c436" /> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,418)" | ||
| + id="node6" | ||
| + class="node"> | ||
| + <title | ||
| + id="title11116">Hypothesis</title> | ||
| + <ellipse | ||
| + cx="369" | ||
| + cy="-153" | ||
| + rx="45" | ||
| + ry="45" | ||
| + id="ellipse11118" | ||
| + d="m 414,-153 c 0,24.85281 -20.14719,45 -45,45 -24.85281,0 -45,-20.14719 -45,-45 0,-24.85281 20.14719,-45 45,-45 24.85281,0 45,20.14719 45,45 z" | ||
| + sodipodi:cx="369" | ||
| + sodipodi:cy="-153" | ||
| + sodipodi:rx="45" | ||
| + sodipodi:ry="45" | ||
| + style="fill:#eeeeee;stroke:#46a5e5" /> | ||
| + <text | ||
| + x="369" | ||
| + y="-148.60001" | ||
| + font-size="18.00" | ||
| + id="text11120" | ||
| + style="font-size:18px;text-anchor:middle;font-family:Archivo Narrow">Hypothesis</text> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,418)" | ||
| + id="edge5" | ||
| + class="edge"> | ||
| + <title | ||
| + id="title11123">Summary->Hypothesis</title> | ||
| + <path | ||
| + d="m 250.038,-192.812 c 20.394,6.883 45.073,15.212 66.575,22.469" | ||
| + id="path11125" | ||
| + inkscape:connector-curvature="0" | ||
| + style="fill:none;stroke:#a1c436" /> | ||
| + <polygon | ||
| + points="316.768,-170.291 321.505,-168.692 315.329,-166.027 326.243,-167.093 326.243,-167.093 326.243,-167.093 318.207,-174.555 321.505,-168.692 316.768,-170.291 316.768,-170.291 " | ||
| + id="polygon11127" | ||
| + style="fill:#a1c436;stroke:#a1c436" /> | ||
| + </g> | ||
| + <g | ||
| + transform="translate(4,418)" | ||
| + id="node7" | ||
| + class="node"> | ||
| + <title | ||
| + id="title11130">Discuss</title> | ||
