| Author | Dave Jarvis <email> |
|---|---|
| Date | 2015-01-08 11:43:26 GMT-0800 |
| Commit | e978ba899f01732e45138f8af9bbefc37807cf4d |
| Parent | 52a9aea |
| +<?xml version="1.0" encoding="utf-8"?> | ||
| +<?xml-stylesheet type="text/xsl" href="common.xsl"?> | ||
| +<policy> | ||
| + <account> | ||
| + <implications> | ||
| + <header> | ||
| + <implication>Implication</implication> | ||
| + <policy-title>Proposal</policy-title> | ||
| + <timestamp>Date</timestamp> | ||
| + <state>State</state> | ||
| + </header> | ||
| + <entry> | ||
| + <implication> | ||
| + Surveillance data is susceptible to theft. | ||
| + </implication> | ||
| + <policy><xref id="3">Digital Freedom Act</xref></policy> | ||
| + <timestamp><date>Jun 15, 2014</date><time>14:32:05</time></timestamp> | ||
| + <state>Accepted</state> | ||
| + </entry> | ||
| + <entry> | ||
| + <implication> | ||
| + Data retention can overturn the presumption of innocence. | ||
| + </implication> | ||
| + <policy><xref id="3">Digital Freedom Act</xref></policy> | ||
| + <timestamp><date>Jun 15, 2014</date><time>16:12:50</time></timestamp> | ||
| + <state>Accepted</state> | ||
| + </entry> | ||
| + <entry> | ||
| + <implication> | ||
| + Ensure anonymity when seeking or communicating sensitive | ||
| + health-related information. | ||
| + </implication> | ||
| + <policy><xref id="3">Digital Freedom Act</xref></policy> | ||
| + <timestamp><date>Jun 15, 2014</date><time>18:21:22</time></timestamp> | ||
| + <state>Pending</state> | ||
| + </entry> | ||
| + <entry> | ||
| + <implication> | ||
| + Improve the mental and physical health of citizens. | ||
| + </implication> | ||
| + <policy><xref id="3">Digital Freedom Act</xref></policy> | ||
| + <timestamp><date>Jun 16, 2014</date><time>09:15:38</time></timestamp> | ||
| + <state>Conjecture</state> | ||
| + </entry> | ||
| + </implications> | ||
| + </account> | ||
| + | ||
| + <related> | ||
| + <implications id="1" /> | ||
| + <interests id="1" /> | ||
| + <edits id="1" /> | ||
| + <policies id="1" /> | ||
| + <votes id="1" /> | ||
| + <views id="1" /> | ||
| + <flags id="1" /> | ||
| + </related> | ||
| +</policy> | ||
| +<?xml version="1.0" encoding="utf-8"?> | ||
| +<?xml-stylesheet type="text/xsl" href="common.xsl"?> | ||
| +<policy> | ||
| + <summary> | ||
| + <title>Digital Freedom Act</title> | ||
| + </summary> | ||
| + <implications> | ||
| + <implication> | ||
| + <votes>46593</votes> | ||
| + <support id="11" /> | ||
| + <paragraph> | ||
| + Surveillance data is susceptible to theft. | ||
| + </paragraph> | ||
| + </implication> | ||
| + <implication> | ||
| + <votes>36</votes> | ||
| + <support id="12" /> | ||
| + <paragraph> | ||
| + Physical health improvements are not correlated with | ||
| + uncensored, unmonitored communications. | ||
| + </paragraph> | ||
| + <counter> | ||
| + <support id="13" /> | ||
| + <paragraph> | ||
| + Meta studies have shown strong correlations. | ||
| + </paragraph> | ||
| + </counter> | ||
| + </implication> | ||
| + <implication> | ||
| + <votes>99</votes> | ||
| + <support id="14" /> | ||
| + <paragraph> | ||
| + Offline and online rights must attain equal treatment | ||
| + under law. | ||
| + </paragraph> | ||
| + </implication> | ||
| + <implication> | ||
| + <votes>66</votes> | ||
| + <support id="15" /> | ||
| + <paragraph> | ||
| + Without highly secure private data, individuals are at risk | ||
| + of discrimination by virtue of their membership in groups. | ||
| + </paragraph> | ||
| + </implication> | ||
| + <implication> | ||
| + <votes>224</votes> | ||
| + <support id="16" /> | ||
| + <paragraph> | ||
| + Once a computer algorithm ascribes someone as suspicious, all | ||
| + else in that person's life becomes sinister and suspect. | ||
| + </paragraph> | ||
| + </implication> | ||
| + <implication> | ||
| + <votes>850</votes> | ||
| + <support id="17" /> | ||
| + <paragraph> | ||
| + Unchecked access to big data enabled the Holocaust. | ||
| + </paragraph> | ||
| + </implication> | ||
| + </implications> | ||
| + | ||
| + <related> | ||
| + <implicate id="1" /> | ||
| + <refute id="1" /> | ||
| + </related> | ||
| +</policy> | ||
| +<?xml version="1.0" encoding="utf-8"?> | ||
| +<?xml-stylesheet type="text/xsl" href="common.xsl"?> | ||
| +<policy> | ||
| + <summary> | ||
| + <title>Digital Freedom Act</title> | ||
| + </summary> | ||
| + <hypotheses> | ||
| + <overview> | ||
| + <paragraph> | ||
| + Freedom is the power or right, to act, speak, or think as one | ||
| + wants without hindrance or restraint. Freedom is the absence | ||
| + of subjection to foreign domination or despotic government. | ||
| + Freedom means people may choose their own actions in an | ||
| + environment that nurtures the full development of human | ||
| + potential. By enacting and enforcing this policy, several | ||
| + positive societal outcomes should be observed. | ||
| + </paragraph> | ||
| + </overview> | ||
| + <general> | ||
| + <paragraph> | ||
| + The freedom experienced by world citizens can be ranked by | ||
| + various indices, including: <xref id="1">Economic Freedom | ||
| + of the World Index</xref>, <xref id="2">Index of Freedom in | ||
| + the World</xref>, <xref id="3">Worldwide Press Freedom | ||
| + Index</xref>, the <xref id="4">Democracy Index</xref>, | ||
| + <xref id="5">Freedom in the World Report</xref>, | ||
| + <xref id="6">Index of Economic Freedom</xref>, | ||
| + <xref id="7">CIRI Human Rights Data Project</xref>, and the | ||
| + Transparency International <xref id="8">Corruption | ||
| + Perceptions Index</xref>. | ||
| + </paragraph> | ||
| + </general> | ||
| + <directional> | ||
| + <paragraph> | ||
| + Nations that empower their citizens with the most freedoms | ||
| + rank the highest in various indices, relative to nations that | ||
| + restrict citizen freedoms the most. More freedom is | ||
| + correlated with higher earnings, increased happiness, | ||
| + protected civil rights, cleaner environments, less | ||
| + corruption, lower infant mortality rates, less child labour, | ||
| + and longer life expectancy. | ||
| + </paragraph> | ||
| + </directional> | ||
| + <measurable> | ||
| + <paragraph> | ||
| + If a country's average rank across the given indices is related | ||
| + to the privacy of citizen communications, then surveillance | ||
| + programmes that monitor citizen communications will decrease that | ||
| + country's rank. | ||
| + </paragraph> | ||
| + </measurable> | ||
| + </hypotheses> | ||
| + | ||
| + <related> | ||
| + <discuss id="1" /> | ||
| + <edit id="1" /> | ||
| + <flag id="1" /> | ||
| + </related> | ||
| +</policy> | ||
| +<?xml version="1.0" encoding="utf-8"?> | ||
| +<?xml-stylesheet type="text/xsl" href="common.xsl"?> | ||
| +<policy> | ||
| + <overview> | ||
| + <summary> | ||
| + <title id="0">Wastewater Treatment Project</title> | ||
| + <tags> | ||
| + <tag>Project</tag> | ||
| + <tag>CRD</tag> | ||
| + <tag>Health</tag> | ||
| + <tag>Sewage</tag> | ||
| + <tag>Environment</tag> | ||
| + </tags> | ||
| + </summary> | ||
| + <statistics> | ||
| + <votes>140k</votes> | ||
| + <views>752k</views> | ||
| + </statistics> | ||
| + <activation> | ||
| + <date>Feb 12, 2017</date> | ||
| + <time>3:15pm</time> | ||
| + </activation> | ||
| + </overview> | ||
| + <overview> | ||
| + <summary> | ||
| + <title id="1">Digital Freedom Act</title> | ||
| + <tags> | ||
| + <tag>Act</tag> | ||
| + <tag>Copyright</tag> | ||
| + <tag>Criminal Code</tag> | ||
| + <tag>Digital Rights</tag> | ||
| + <tag>Internet</tag> | ||
| + </tags> | ||
| + </summary> | ||
| + <statistics> | ||
| + <votes>920k</votes> | ||
| + <views>1.1M</views> | ||
| + </statistics> | ||
| + <activation> | ||
| + <date>Feb 12, 2017</date> | ||
| + <time>3:15pm</time> | ||
| + </activation> | ||
| + </overview> | ||
| + <overview> | ||
| + <summary> | ||
| + <title id="2">Water Sustainability Act</title> | ||
| + <tags> | ||
| + <tag>Act</tag> | ||
| + <tag>BC</tag> | ||
| + <tag>Water</tag> | ||
| + </tags> | ||
| + </summary> | ||
| + <statistics> | ||
| + <votes>80k</votes> | ||
| + <views>190k</views> | ||
| + </statistics> | ||
| + <activation> | ||
| + <date>Jan 1, 2017</date> | ||
| + <time>11:30am</time> | ||
| + </activation> | ||
| + </overview> | ||
| + <overview> | ||
| + <summary> | ||
| + <title id="3">Omnibus Crime Bill</title> | ||
| + <tags> | ||
| + <tag>Bill</tag> | ||
| + <tag>Criminal Code</tag> | ||
| + <tag>Education</tag> | ||
| + <tag>Environment</tag> | ||
| + <tag>Internet</tag> | ||
| + <tag>Women's Rights</tag> | ||
| + </tags> | ||
| + </summary> | ||
| + <statistics> | ||
| + <votes>85</votes> | ||
| + <views>100</views> | ||
| + </statistics> | ||
| + <activation> | ||
| + <date>Apr 21, 2017</date> | ||
| + <time>1:45pm</time> | ||
| + </activation> | ||
| + </overview> | ||
| + <overview> | ||
| + <summary> | ||
| + <title id="4">Marijuana Legalization Act</title> | ||
| + <tags> | ||
| + <tag>Act</tag> | ||
| + <tag>Criminal Code</tag> | ||
| + <tag>Medicine</tag> | ||
| + <tag>Marijuana</tag> | ||
| + </tags> | ||
| + </summary> | ||
| + <statistics> | ||
| + <votes>182k</votes> | ||
| + <views>420k</views> | ||
| + </statistics> | ||
| + <activation> | ||
| + <date>Sep 22, 2014</date> | ||
| + <time>4:20pm</time> | ||
| + </activation> | ||
| + </overview> | ||
| + <overview> | ||
| + <summary> | ||
| + <title id="5">First Nations Land Use Bill</title> | ||
| + <tags> | ||
| + <tag>Bill</tag> | ||
| + <tag>First Nations</tag> | ||
| + <tag>Pipeline</tag> | ||
| + <tag>Property Rights</tag> | ||
| + </tags> | ||
| + </summary> | ||
| + <statistics> | ||
| + <votes>2k</votes> | ||
| + <views>20k</views> | ||
| + </statistics> | ||
| + <activation> | ||
| + <date>Aug 15, 2018</date> | ||
| + <time>12:25pm</time> | ||
| + </activation> | ||
| + </overview> | ||
| +</policy> | ||
| +<?xml version="1.0"?> | ||
| +<pages> | ||
| + <page file="index"/> | ||
| + <page file="summary"/> | ||
| + <page file="proposal"/> | ||
| + <page file="resources"/> | ||
| + <page file="hypothesis"/> | ||
| + <page file="discuss"/> | ||
| + <page file="support"/> | ||
| + <page file="account"/> | ||
| + <page file="tags"/> | ||
| +</pages> | ||
| + | ||
| +<?xml version="1.0" encoding="utf-8"?> | ||
| +<?xml-stylesheet type="text/xsl" href="common.xsl"?> | ||
| +<policy> | ||
| + <summary> | ||
| + <title>Digital Freedom Act</title> | ||
| + <tags> | ||
| + <tag>Act</tag> | ||
| + <tag>Copyright</tag> | ||
| + <tag>Criminal Code</tag> | ||
| + <tag>Digital Rights</tag> | ||
| + <tag>Internet</tag> | ||
| + </tags> | ||
| + </summary> | ||
| + <synopsis> | ||
| + <paragraph> | ||
| + We have the right to protect our private and family life. | ||
| + Wanting privacy is not a suspicious activity. Government | ||
| + programmes track all electronic and phone communications: | ||
| + an excessively <xref id="4">expensive</xref> intrusion. | ||
| + The funds allotted to such programmes should be directed | ||
| + to building secure digital infrastructures, not surveillance. | ||
| + </paragraph> | ||
| + <paragraph> | ||
| + Everyone has the right to private and confidential communication. | ||
| + This requires introducing stronger data protection laws. This | ||
| + act rescinds the authoritarian <xref id="2">decisions</xref> | ||
| + of previous enactments and includes a review of | ||
| + <xref id="3">terrorism legislation</xref>. | ||
| + </paragraph> | ||
| + </synopsis> | ||
| + <proposal> | ||
| + <activation> | ||
| + <date>Feb 12, 2017</date> | ||
| + <time>3:15pm</time> | ||
| + </activation> | ||
| + <parts> | ||
| + <part> | ||
| + <title>Protection of Privacy & Civil Rights</title> | ||
| + <paragraph> | ||
| + The expansion of our civil rights and protection of our | ||
| + freedom is the primary motivation for this act. | ||
| + </paragraph> | ||
| + <sections> | ||
| + <section> | ||
| + <title>Data Protection & Surveillance</title> | ||
| + <content> | ||
| + <paragraph> | ||
| + The threat posed by unlawful and excessive | ||
| + <xref id="1">surveillance</xref> measures, imposed on | ||
| + us by governments both foreign and domestic, whether | ||
| + in response to <xref id="2">terrorism</xref> or other | ||
| + threats is grave. There is an immediate need for | ||
| + action to redress the balance and restore our | ||
| + <xref id="3">privacy</xref>. | ||
| + </paragraph> | ||
| + </content> | ||
| + </section> | ||
| + <section> | ||
| + <title>Data Retention</title> | ||
| + <content> | ||
| + <paragraph> | ||
| + Regarding the <xref id="6">collection</xref> of | ||
| + <xref id="4">personal information</xref>, | ||
| + <xref id="5">citizens</xref> have a right to know | ||
| + the: | ||
| + <list> | ||
| + <item>rules that govern collection;</item> | ||
| + <item>maximum data storage time; and</item> | ||
| + <item>data retention policies.</item> | ||
| + </list> | ||
| + </paragraph> | ||
| + </content> | ||
| + </section> | ||
| + <section> | ||
| + <title>Prohibit Mass Surveillance</title> | ||
| + <content> | ||
| + <paragraph> | ||
| + Cameras monitor movement of people and vehicles in | ||
| + public spaces. Facial tracking combined with | ||
| + secondary information sources erodes privacy without | ||
| + significantly reducing crime rates. Police personnel | ||
| + will transition from passive monitoring to active | ||
| + patrolling. | ||
| + </paragraph> | ||
| + </content> | ||
| + </section> | ||
| + </sections> | ||
| + </part> | ||
| + </parts> | ||
| + </proposal> | ||
| + | ||
| + <related> | ||
| + <discuss id="1" /> | ||
| + <edit id="1" /> | ||
| + <flag id="1" /> | ||
| + </related> | ||
| +</policy> | ||
| +<?xml version="1.0" encoding="utf-8"?> | ||
| +<?xml-stylesheet type="text/xsl" href="common.xsl"?> | ||
| +<policy> | ||
| + <summary> | ||
| + <title>Digital Freedom Act</title> | ||
| + </summary> | ||
| + <resources> | ||
| + <title>Expenses</title> | ||
| + <expenses> | ||
| + <dataset> | ||
| + <header> | ||
| + <name>Expense</name> | ||
| + <value>$ CAD</value> | ||
| + </header> | ||
| + <data> | ||
| + <name>Salaries and Employee Benefits</name> | ||
| + <value>757067</value> | ||
| + </data> | ||
| + <data> | ||
| + <name>Asset Amortization</name> | ||
| + <value>55593</value> | ||
| + </data> | ||
| + <data> | ||
| + <name>Professional and Special Services</name> | ||
| + <value>409175</value> | ||
| + </data> | ||
| + <data> | ||
| + <name>Rentals</name> | ||
| + <value>155417</value> | ||
| + </data> | ||
| + <footer> | ||
| + <name>Total</name> | ||
| + <value>1377252</value> | ||
| + </footer> | ||
| + </dataset> | ||
| + </expenses> | ||
| + </resources> | ||
| + <overview> | ||
| + <parts> | ||
| + <part> | ||
| + <title>Executive Summary</title> | ||
| + <paragraph> | ||
| + The estimated budget to ensure the protection of privacy in | ||
| + <xref id="1">digital communications</xref> for the | ||
| + 2014-2015 fiscal year is $1.4 million. The majority of | ||
| + these funds are allocated to employee salaries and | ||
| + benefits. As this policy takes effect, the employee count | ||
| + is expected to halve by 2016. | ||
| + </paragraph> | ||
| + <sections> | ||
| + <section> | ||
| + <title>Salaries and Employee Benefits</title> | ||
| + <content> | ||
| + <paragraph> | ||
| + Employees are paid to contact <xref id="2">Internet | ||
| + Service Providers</xref>, <xref id="3">Telecom | ||
| + Service Providers</xref>, <xref id="4">government | ||
| + agencies</xref>, <xref id="5">hospitals</xref>, and | ||
| + <xref id="6">financial institutions</xref>. The | ||
| + information collected in surveys provides a | ||
| + transparent means to disclose the safety of our | ||
| + citizens' private data. Once the surveys are | ||
| + written and contact lists assembled, the surveys | ||
| + can be dispatched automatically, reducing the | ||
| + number of full-time employees required. | ||
| + </paragraph> | ||
| + </content> | ||
| + </section> | ||
| + <section> | ||
| + <title>Professional and Special Services</title> | ||
| + <content> | ||
| + <paragraph> | ||
| + Security experts in various fields are necessary to | ||
| + ascertain data privacy. These individuals are | ||
| + highly trained in <xref id="5">Information | ||
| + Technology</xref>, including: <xref id="6">database | ||
| + vulnerabilities</xref>, <xref id="6">zero-day | ||
| + operating system exploits</xref>, and | ||
| + <xref id="6">social engineering</xref>. | ||
| + </paragraph> | ||
| + </content> | ||
| + </section> | ||
| + <section> | ||
| + <title>Asset Amortization</title> | ||
| + <content> | ||
| + <paragraph> | ||
| + The following items (purchased via loans) will be repaid in | ||
| + full within two years, contributing to further reductions in | ||
| + operating expenses: computing devices, peripherals, and | ||
| + software; office furniture; and vehicles. | ||
| + </paragraph> | ||
| + </content> | ||
| + </section> | ||
| + <section> | ||
| + <title>Rentals</title> | ||
| + <content> | ||
| + <paragraph> | ||
| + Office space is currently being rented near the downtown | ||
| + core. These costs can be reduced by moving the office into | ||
| + urban areas, making use of home offices, and sub-leasing | ||
| + unused areas. | ||
| + </paragraph> | ||
| + </content> | ||
| + </section> | ||
| + </sections> | ||
| + </part> | ||
| + </parts> | ||
| + </overview> | ||
| + | ||
| + <related> | ||
| + <discuss id="1" /> | ||
| + <edit id="1" /> | ||
| + <flag id="1" /> | ||
| + </related> | ||
| +</policy> | ||
| +<?xml version="1.0" encoding="utf-8"?> | ||
| +<?xml-stylesheet type="text/xsl" href="common.xsl"?> | ||
| +<policy> | ||
| + <summary> | ||
| + <title>Digital Freedom Act</title> | ||
| + <tags> | ||
| + <tag>Act</tag> | ||
| + <tag>Copyright</tag> | ||
| + <tag>Criminal Code</tag> | ||
| + <tag>Digital Rights</tag> | ||
| + <tag>Internet</tag> | ||
| + </tags> | ||
| + </summary> | ||
| + <synopsis> | ||
| + <paragraph> | ||
| + We have the right to protect our private and family life. | ||
| + Wanting privacy is not a suspicious activity. Government | ||
| + programmes track all electronic and phone communications: | ||
| + an excessively <xref id="4">expensive</xref> intrusion. | ||
| + The funds allotted to such programmes should be directed | ||
| + to building secure digital infrastructures, not surveillance. | ||
| + </paragraph> | ||
| + <paragraph> | ||
| + Everyone has the right to private and confidential communication. | ||
| + This requires introducing stronger data protection laws. This | ||
| + act rescinds the authoritarian <xref id="2">decisions</xref> | ||
| + of previous enactments and includes a review of | ||
| + <xref id="3">terrorism legislation</xref>. | ||
| + </paragraph> | ||
| + </synopsis> | ||
| + <statistics> | ||
| + <votes>815,833</votes> | ||
| + </statistics> | ||
| + <activation> | ||
| + <date>Feb 12, 2017</date> | ||
| + <time>3:15pm</time> | ||
| + </activation> | ||
| + | ||
| + <related> | ||
| + <proposal id="1" /> | ||
| + <hypothesis id="1" /> | ||
| + <resources id="1" /> | ||
| + <discuss id="1" /> | ||
| + </related> | ||
| + | ||
| + <implications> | ||
| + <implication> | ||
| + <support id="1" /> | ||
| + <paragraph> | ||
| + Surveillance data is susceptible to theft. | ||
| + </paragraph> | ||
| + </implication> | ||
| + <implication> | ||
| + <support id="2" /> | ||
| + <paragraph> | ||
| + Less discrimination of individuals due to group memberships. | ||
| + </paragraph> | ||
| + </implication> | ||
| + <implication> | ||
| + <support id="3" /> | ||
| + <paragraph> | ||
| + Offline and online rights must attain equal treatment under | ||
| + law. | ||
| + </paragraph> | ||
| + </implication> | ||
| + </implications> | ||
| +</policy> | ||
| +<?xml version="1.0" encoding="utf-8"?> | ||
| +<?xml-stylesheet type="text/xsl" href="common.xsl"?> | ||
| +<policy> | ||
| + <summary> | ||
| + <title>Digital Freedom Act</title> | ||
| + </summary> | ||
| + <implication> | ||
| + <statistics> | ||
| + <votes>42813</votes> | ||
| + </statistics> | ||
| + <title> | ||
| + Surveillance data is susceptible to theft. | ||
| + </title> | ||
| + <support> | ||
| + <paragraph> | ||
| + The <xref id="1">Heartbleed bug</xref>, reported in late | ||
| + 2013, allows remote attackers to obtain sensitive | ||
| + information from unprotected computer systems. The NSA | ||
| + is <xref id="2">rumoured</xref> to have used this bug to | ||
| + advance its own intelligence operations. | ||
| + </paragraph> | ||
| + <paragraph> | ||
| + In June of 2014, two staff members of a Scarborough hospital | ||
| + were reportedly paid by external companies to | ||
| + <xref id="0">leak</xref> the contact information for 8,300 | ||
| + patients. The contact information included the patient name, | ||
| + phone number, and address. The patients were primarily | ||
| + women who became mothers between 2009 and 2013. The data | ||
| + was delivered to RESP investment companies, but it could | ||
| + just as easily be transferred to people who intimidate or | ||
| + blackmail. | ||
| + </paragraph> | ||
| + <paragraph> | ||
| + Chinese hackers <xref id="3">breached</xref> Google's servers | ||
| + in 2010, seeking to identify accounts that had been tagged | ||
| + for surveillance by U.S. national security and law | ||
| + enforcement agencies. Similar <xref id="4">attacks</xref> | ||
| + against various technology companies, also around this time, | ||
| + focused on obtaining information about political dissidents. | ||
| + Additional attacks hit companies in <xref id="6">strategic | ||
| + industries</xref> where China lags, such as defense companies | ||
| + to steal <xref id="7">weapons systems</xref> information. | ||
| + </paragraph> | ||
| + <paragraph> | ||
| + Surveillance data gathered by the <xref id="8">Five | ||
| + Eyes</xref> is purportedly used for counter-terrorism and | ||
| + security. The scope of the data acquired by the NSA and | ||
| + similar organizations ensures that the information can be | ||
| + used politically as well. Were the data vaults breached by | ||
| + countries with sinister motivations, the results could be | ||
| + disastrous. | ||
| + </paragraph> | ||
| + </support> | ||
| + </implication> | ||
| + | ||
| + <related> | ||
| + <counter id="1" /> | ||
| + <discuss id="1" /> | ||
| + <edit id="1" /> | ||
| + <flag id="1" /> | ||
| + </related> | ||
| +</policy> | ||
| +<?xml version="1.0" encoding="utf-8"?> | ||
| +<?xml-stylesheet type="text/xsl" href="common.xsl"?> | ||
| +<policy> | ||
| + <summary> | ||
| + <title>Tag Editor</title> | ||
| + </summary> | ||
| + <taglist> | ||
| + <tag id="1"> | ||
| + <name>Act</name> | ||
| + </tag> | ||
| + <tag id="2"> | ||
| + <name>Bill</name> | ||
| + </tag> | ||
| + <tag id="5"> | ||
| + <name>Copyright</name> | ||
| + <tag id="6"> | ||
| + <name>Music</name> | ||
| + </tag> | ||
| + <tag id="7"> | ||
| + <name>Writing</name> | ||
| + </tag> | ||
| + <tag id="8"> | ||
| + <name>Film</name> | ||
| + </tag> | ||
| + </tag> | ||
| + <tag id="9"> | ||
| + <name>Environment</name> | ||
| + <tag id="12"> | ||
| + <name>Air</name> | ||
| + </tag> | ||
| + <tag id="13"> | ||
| + <name>Energy</name> | ||
| + <tag id="15"> | ||
| + <name>Coal</name> | ||
| + </tag> | ||
| + <tag id="16"> | ||
| + <name>Gas</name> | ||
| + <tag id="23"> | ||
| + <name>Drilling</name> | ||
| + </tag> | ||
| + <tag id="24"> | ||
| + <name>Fracking</name> | ||
| + </tag> | ||
| + <tag id="25"> | ||
| + <name>Shale</name> | ||
| + <tag id="26"> | ||
| + <name>Barnett</name> | ||
| + </tag> | ||
| + <tag id="27"> | ||
| + <name>Fayetteville</name> | ||
| + </tag> | ||
| + <tag id="28"> | ||
| + <name>Haynesville</name> | ||
| + </tag> | ||
| + <tag id="29"> | ||
| + <name>Marcellus</name> | ||
| + </tag> | ||
| + <tag id="30"> | ||
| + <name>Niobrara</name> | ||
| + </tag> | ||
| + <tag id="31"> | ||
| + <name>Utica</name> | ||
| + </tag> | ||
| + <tag id="32"> | ||
| + <name>Woodford</name> | ||
| + </tag> | ||
| + </tag> | ||
| + </tag> | ||
| + <tag id="15"> | ||
| + <name>Oil</name> | ||
| + </tag> | ||
| + <tag id="15"> | ||
| + <name>Solar</name> | ||
| + </tag> | ||
| + <tag id="16"> | ||
| + <name>Wind</name> | ||
| + </tag> | ||
| + <tag id="17"> | ||
| + <name>Geothermal</name> | ||
| + </tag> | ||
| + </tag> | ||
| + <tag id="11"> | ||
| + <name>Land</name> | ||
| + </tag> | ||
| + <tag id="10"> | ||
| + <name>Water</name> | ||
| + <tag id="19"> | ||
| + <name>Ocean</name> | ||
| + </tag> | ||
| + <tag id="20"> | ||
| + <name>Lakes</name> | ||
| + </tag> | ||
| + <tag id="21"> | ||
| + <name>Rivers</name> | ||
| + </tag> | ||
| + <tag id="22"> | ||
| + <name>Streams</name> | ||
| + </tag> | ||
| + </tag> | ||
| + </tag> | ||
| + <tag id="33"> | ||
| + <name>Internet</name> | ||
| + </tag> | ||
| + <tag id="3"> | ||
| + <name>Law</name> | ||
| + </tag> | ||
| + <tag id="4"> | ||
| + <name>Proposal</name> | ||
| + </tag> | ||
| + <tag id="18"> | ||
| + <name>Tax</name> | ||
| + </tag> | ||
| + </taglist> | ||
| +</policy> | ||
| +<?xml version="1.0" encoding="utf-8"?> | ||
| +<?xml-stylesheet type="text/xsl" href="common.xsl"?> | ||
| +<policy> | ||
| + <account> | ||
| + <implications> | ||
| + <header> | ||
| + <implication>Implication</implication> | ||
| + <policy-title>Proposal</policy-title> | ||
| + <timestamp>Date</timestamp> | ||
| + <state>State</state> | ||
| + </header> | ||
| + <entry> | ||
| + <implication> | ||
| + Surveillance data is susceptible to theft. | ||
| + </implication> | ||
| + <policy><xref id="3">Digital Freedom Act</xref></policy> | ||
| + <timestamp><date>Jun 15, 2014</date><time>14:32:05</time></timestamp> | ||
| + <state>Accepted</state> | ||
| + </entry> | ||
| + <entry> | ||
| + <implication> | ||
| + Surveillance data is susceptible to theft. | ||
| + </implication> | ||
| + <policy><xref id="3">Digital Freedom Act</xref></policy> | ||
| + <timestamp><date>Jun 15, 2014</date><time>14:32:05</time></timestamp> | ||
| + <state>Accepted</state> | ||
| + </entry> | ||
| + <entry> | ||
| + <implication> | ||
| + Data retention can overturn the presumption of innocence. | ||
| + </implication> | ||
| + <policy><xref id="3">Digital Freedom Act</xref></policy> | ||
| + <timestamp><date>Jun 15, 2014</date><time>16:12:50</time></timestamp> | ||
| + <state>Accepted</state> | ||
| + </entry> | ||
| + <entry> | ||
| + <implication> | ||
| + Ensure anonymity when seeking or communicating sensitive | ||
| + health-related information. | ||
| + </implication> | ||
| + <policy><xref id="3">Digital Freedom Act</xref></policy> | ||
| + <timestamp><date>Jun 15, 2014</date><time>18:21:22</time></timestamp> | ||
| + <state>Pending</state> | ||
| + </entry> | ||
| + <entry> | ||
| + <implication> | ||
| + Improve the mental and physical health of citizens. | ||
| + </implication> | ||
| + <policy><xref id="3">Digital Freedom Act</xref></policy> | ||
| + <timestamp><date>Jun 16, 2014</date><time>09:15:38</time></timestamp> | ||
| + <state>Conjecture</state> | ||
| + </entry> | ||
| + </implications> | ||
| + </account> | ||
| + | ||
| + <related> | ||
| + <implications id="1" /> | ||
| + <interests id="1" /> | ||
| + <edits id="1" /> | ||
| + <policies id="1" /> | ||
| + <votes id="1" /> | ||
| + <views id="1" /> | ||
| + <flags id="1" /> | ||
| + </related> | ||
| +</policy> | ||
| +<?xml version="1.0" encoding="utf-8"?> | ||
| +<?xml-stylesheet type="text/xsl" href="common.xsl"?> | ||
| +<policy> | ||
| + <summary> | ||
| + <title>Digital Freedom Act</title> | ||
| + </summary> | ||
| + <implications> | ||
| + <implication> | ||
| + <votes>46593</votes> | ||
| + <support id="11" /> | ||
| + <paragraph> | ||
| + Surveillance data is susceptible to theft. | ||
| + </paragraph> | ||
| + </implication> | ||
| + <implication> | ||
| + <votes>36</votes> | ||
| + <support id="12" /> | ||
| + <paragraph> | ||
| + Physical health improvements are not correlated with | ||
| + uncensored, unmonitored communications. | ||
| + </paragraph> | ||
| + <counter> | ||
| + <support id="13" /> | ||
| + <paragraph> | ||
| + Meta studies have shown strong correlations. | ||
| + </paragraph> | ||
| + </counter> | ||
| + </implication> | ||
| + <implication> | ||
| + <votes>99</votes> | ||
| + <support id="14" /> | ||
| + <paragraph> | ||
| + Offline and online rights must attain equal treatment | ||
| + under law. | ||
| + </paragraph> | ||
| + </implication> | ||
| + <implication> | ||
| + <votes>66</votes> | ||
| + <support id="15" /> | ||
| + <paragraph> | ||
| + Without highly secure private data, individuals are at risk | ||
| + of discrimination by virtue of their membership in groups. | ||
| + </paragraph> | ||
| + </implication> | ||
| + <implication> | ||
| + <votes>224</votes> | ||
| + <support id="16" /> | ||
| + <paragraph> | ||
| + Once a computer algorithm ascribes someone as suspicious, all | ||
| + else in that person's life becomes sinister and suspect. | ||
| + </paragraph> | ||
| + </implication> | ||
| + <implication> | ||
| + <votes>850</votes> | ||
| + <support id="17" /> | ||
| + <paragraph> | ||
| + Unchecked access to big data enabled the Holocaust. | ||
| + </paragraph> | ||
| + </implication> | ||
| + </implications> | ||
| + | ||
| + <related> | ||
| + <implicate id="1" /> | ||
| + <refute id="1" /> | ||
| + </related> | ||
| +</policy> | ||
| +<?xml version="1.0" encoding="utf-8"?> | ||
