| Author | DaveJarvis <email> |
|---|---|
| Date | 2023-11-04 15:56:26 GMT-0700 |
| Commit | 4adf2261720ea76fa862997427ee38151d874f47 |
| Parent | 5433fa5 |
| Delta | 3 lines added, 163 lines removed, 160-line decrease |
| -<?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
| -<svg | ||
| - width="300" | ||
| - height="71.784" | ||
| - viewBox="0 0 79.375 18.993" | ||
| - version="1.1" | ||
| - id="svg7" | ||
| - xmlns:xlink="http://www.w3.org/1999/xlink" | ||
| - xmlns="http://www.w3.org/2000/svg" | ||
| - xmlns:svg="http://www.w3.org/2000/svg"> | ||
| - <defs | ||
| - id="defs2"> | ||
| - <linearGradient | ||
| - xlink:href="#a" | ||
| - id="b" | ||
| - x1=".152" | ||
| - x2=".969" | ||
| - y1="-.045" | ||
| - y2="-.049" | ||
| - gradientTransform="matrix(-5.21456 25.531 -25.531 -5.21456 762.3 221.95)" | ||
| - gradientUnits="userSpaceOnUse" /> | ||
| - <linearGradient | ||
| - id="a" | ||
| - x1=".152" | ||
| - x2=".969" | ||
| - y1="-.045" | ||
| - y2="-.049" | ||
| - gradientTransform="matrix(-5.21456 25.531 -25.531 -5.21456 762.3 221.95)" | ||
| - gradientUnits="userSpaceOnUse"> | ||
| - <stop | ||
| - offset="0" | ||
| - stop-color="#ec706a" | ||
| - id="stop1" /> | ||
| - <stop | ||
| - offset="1" | ||
| - stop-color="#ecd980" | ||
| - id="stop2" /> | ||
| - </linearGradient> | ||
| - </defs> | ||
| - <path | ||
| - id="path32" | ||
| - style="fill:#51a9cf;fill-opacity:1" | ||
| - d="M 76.696905 4.2860773 C 75.760905 4.2860773 74.906182 4.5252025 74.132183 5.0038687 C 73.363517 5.4772016 72.75569 6.1470652 72.309024 7.0130643 C 71.857024 7.8677302 71.631024 8.8301007 71.631024 9.9007663 C 71.631024 10.551432 71.749377 11.151121 71.986044 11.69912 C 72.22271 12.242453 72.599183 12.680446 73.115183 13.013779 C 73.609849 13.347112 74.249645 13.514011 75.034977 13.514011 L 75.036011 13.515045 C 75.401344 13.515045 75.774515 13.471486 76.155848 13.384819 C 76.543181 13.293486 76.914668 13.167728 77.270001 13.007061 C 77.63 12.840395 77.957928 12.643578 78.253928 12.416912 C 78.554594 12.191579 78.804426 11.944165 79.003759 11.674832 L 78.278216 10.319866 C 78.132883 10.513199 77.91502 10.709648 77.625021 10.908982 C 77.334354 11.107648 77.019551 11.274547 76.680885 11.409213 C 76.342218 11.54388 76.024997 11.610753 75.728997 11.610753 C 75.341664 11.610753 75.061765 11.52782 74.889765 11.361154 C 74.717766 11.194487 74.615472 10.938419 74.582805 10.593753 L 74.582805 10.367925 C 75.255471 10.195925 75.882142 9.9917041 76.462808 9.7550376 C 77.043475 9.5130379 77.551793 9.2307205 77.987792 8.9080542 C 78.423125 8.5860545 78.761759 8.2149346 79.003759 7.794935 C 79.251092 7.3702687 79.374799 6.8890835 79.374799 6.351084 C 79.374799 5.9477511 79.27544 5.5926906 79.076106 5.2860243 C 78.882773 4.9746912 78.586815 4.7302129 78.188815 4.5522131 C 77.796149 4.3748799 77.298904 4.2860773 76.696905 4.2860773 z M 76.066964 5.8188125 C 76.28763 5.8188125 76.440888 5.8834174 76.526888 6.0120839 C 76.618888 6.1360838 76.664865 6.3406717 76.664865 6.6260048 C 76.664865 6.9160045 76.602828 7.1983219 76.478828 7.4729882 C 76.355495 7.7416546 76.189113 7.986133 75.979113 8.2067994 C 75.774447 8.4267992 75.548446 8.6044044 75.301113 8.7390709 C 75.054447 8.8737374 74.804098 8.9485318 74.550765 8.9638652 C 74.561478 8.6893636 74.596925 8.3453745 74.656186 7.9318786 C 74.714853 7.517879 74.857404 7.1312164 75.08407 6.7712167 C 75.25607 6.5018837 75.414314 6.275883 75.55898 6.0932165 C 75.704314 5.9105501 75.873631 5.8188125 76.066964 5.8188125 z " /> | ||
| - <path | ||
| - id="path25" | ||
| - style="fill:#51a9cf;fill-opacity:1" | ||
| - d="M 15.616943 4.2860773 C 14.680944 4.2860773 13.826221 4.5252025 13.052222 5.0038687 C 12.283556 5.4772016 11.675729 6.1470652 11.229063 7.0130643 C 10.777063 7.8677302 10.551062 8.8301007 10.551062 9.9007663 C 10.551062 10.551432 10.669416 11.151121 10.906082 11.69912 C 11.142749 12.24312 11.519222 12.68148 12.035221 13.014813 C 12.529888 13.348146 13.169684 13.515045 13.955016 13.515045 L 13.95605 13.515045 C 14.321383 13.515045 14.694554 13.471486 15.075887 13.384819 C 15.46322 13.293486 15.834707 13.167728 16.19004 13.007061 C 16.550039 12.840395 16.877967 12.643578 17.173967 12.416912 C 17.474633 12.191579 17.724464 11.944165 17.923798 11.674832 L 17.198255 10.319866 C 17.052922 10.513199 16.834692 10.709648 16.544026 10.908982 C 16.254026 11.107648 15.93959 11.274547 15.600924 11.409213 C 15.262257 11.54388 14.945036 11.610753 14.649036 11.610753 C 14.261703 11.610753 13.981804 11.52782 13.809804 11.361154 C 13.637804 11.194487 13.53551 10.938419 13.502844 10.593753 L 13.502844 10.367925 C 14.17551 10.195925 14.802181 9.9917041 15.382847 9.7550376 C 15.963513 9.5130379 16.471464 9.2307205 16.906797 8.9080542 C 17.342797 8.5860545 17.681798 8.2149346 17.923798 7.794935 C 18.171131 7.3702687 18.294837 6.8890835 18.294837 6.351084 C 18.294837 5.9477511 18.195478 5.5926906 17.996145 5.2860243 C 17.802812 4.9746912 17.506853 4.7302129 17.108854 4.5522131 C 16.716188 4.3748799 16.218943 4.2860773 15.616943 4.2860773 z M 14.987003 5.8188125 C 15.207669 5.8188125 15.360927 5.8834174 15.446927 6.0120839 C 15.538926 6.1360838 15.584904 6.3406717 15.584904 6.6260048 C 15.584904 6.9160045 15.522867 7.1983219 15.398867 7.4729882 C 15.275534 7.7416546 15.109152 7.986133 14.899152 8.2067994 C 14.694486 8.4267992 14.468485 8.6044044 14.221152 8.7390709 C 13.974485 8.8737374 13.724137 8.9488987 13.470804 8.9648987 C 13.481471 8.6902323 13.516892 8.3458782 13.576225 7.9318786 C 13.634891 7.517879 13.777443 7.1312164 14.004109 6.7712167 C 14.176109 6.5018837 14.334353 6.275883 14.479019 6.0932165 C 14.624352 5.9105501 14.79367 5.8188125 14.987003 5.8188125 z " /> | ||
| - <path | ||
| - id="path27" | ||
| - style="fill:#51a9cf;fill-opacity:1" | ||
| - d="M 24.377202 4.2860773 C 23.441869 4.2860773 22.586629 4.5252025 21.811963 5.0038687 C 21.043297 5.4772016 20.43547 6.1470652 19.988804 7.0130643 C 19.536805 7.8677302 19.310804 8.8301007 19.310804 9.9007663 C 19.310804 10.551432 19.429158 11.151121 19.665824 11.69912 C 19.90249 12.24312 20.278964 12.68148 20.794963 13.014813 C 21.290296 13.348146 21.930092 13.515045 22.714758 13.515045 C 23.080757 13.515045 23.455179 13.471486 23.837179 13.384819 C 24.223845 13.293486 24.594448 13.167728 24.949781 13.007061 C 25.309781 12.840395 25.638225 12.643578 25.934225 12.416912 C 26.235558 12.191579 26.48539 11.944165 26.684056 11.674832 L 25.957996 10.319866 C 25.812663 10.513199 25.594801 10.709648 25.304801 10.908982 C 25.014135 11.107648 24.699848 11.274547 24.361182 11.409213 C 24.022516 11.54388 23.705144 11.610753 23.409811 11.610753 C 23.021812 11.610753 22.742062 11.52782 22.570063 11.361154 C 22.398729 11.194487 22.296435 10.938419 22.263102 10.593753 L 22.263102 10.367925 C 22.935768 10.195925 23.56244 9.9917041 24.143106 9.7550376 C 24.723772 9.5130379 25.23209 9.2307205 25.668089 8.9080542 C 26.103422 8.5860545 26.442423 8.2149346 26.68509 7.794935 C 26.931756 7.3702687 27.055096 6.8890835 27.055096 6.351084 C 27.055096 5.9477511 26.955587 5.5926906 26.75692 5.2860243 C 26.562921 4.9746912 26.267112 4.7302129 25.869112 4.5522131 C 25.477113 4.3748799 24.979868 4.2860773 24.377202 4.2860773 z M 23.747778 5.8188125 C 23.967778 5.8188125 24.121552 5.8834174 24.208218 6.0120839 C 24.299552 6.1360838 24.345162 6.3406717 24.345162 6.6260048 C 24.345162 6.9160045 24.283125 7.1983219 24.159125 7.4729882 C 24.035792 7.7416546 23.868893 7.986133 23.658894 8.2067994 C 23.454894 8.4267992 23.228893 8.6044044 22.980893 8.7390709 C 22.734227 8.8737374 22.484396 8.9488987 22.231062 8.9648987 C 22.242396 8.6902323 22.2773 8.3458782 22.335966 7.9318786 C 22.3953 7.517879 22.537851 7.1312164 22.763851 6.7712167 C 22.935851 6.5018837 23.094461 6.275883 23.239794 6.0932165 C 23.385128 5.9105501 23.554445 5.8188125 23.747778 5.8188125 z " /> | ||
| - <path | ||
| - d="M751.566 230.706c-2.527 12.283 1.949 15.415 1.949 15.415s1.787-7.837 5.132-6.391c2.871 1.237.668 6.515.668 6.515s18.882-18.12 4.517-24.348c0 0-3.15-1.644-6.354-.387-2.345.92-4.718 3.391-5.912 9.196" | ||
| - paint-order="stroke" | ||
| - style="fill:url(#b);fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:.72817;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0" | ||
| - transform="matrix(.20372 0 0 .20372 -95.423 -31.173)" | ||
| - id="path2" /> | ||
| - <path | ||
| - fill="#126d95" | ||
| - d="m771.784 223.478-6.529-10.073 1.046-3.86 5.948 1.61zM773.124 207.876l-.545 2.01-5.935-1.607.545-2.01z" | ||
| - style="stroke-width:.59394" | ||
| - transform="matrix(.20372 0 0 .20372 -95.423 -31.173)" | ||
| - id="path3" /> | ||
| - <g | ||
| - fill="#51a9cf" | ||
| - id="g4"> | ||
| - <path | ||
| - d="M62.74 3.45a.467.467 0 0 0-.446.344.47.47 0 0 0 .332.578l-1.69 6.235-1.21-.328c1.012-3.807.605-6.29.605-6.29A13.105 13.105 0 0 0 63.674 0zM60.87 10.849l-.11.41-1.215-.33.11-.41zM60.69 11.516l-.213.787-2.182 1.1 1.183-2.216z" | ||
| - id="path4" /> | ||
| - </g> | ||
| - <path | ||
| - fill="#126d95" | ||
| - d="m777.66 170.312 4.589-16.945c-.19 4.992.169 14.581 4.286 25.19 0 0-7.065 9.8-13.065 28.138l-5.96-1.614 8.295-30.605a2.308 2.308 0 0 0 1.855-4.164" | ||
| - style="stroke-width:.59394" | ||
| - transform="matrix(.20372 0 0 .20372 -95.423 -31.173)" | ||
| - id="path5" /> | ||
| - <path | ||
| - style="fill:#51a9cf;fill-opacity:1" | ||
| - d="M 52.691,13.385 53.917,4.4 h 2.71 l -0.129,1.872 q 0.178,-0.525 0.516,-0.976 0.34,-0.452 0.799,-0.726 0.46,-0.283 0.992,-0.283 0.428,0 0.549,0.097 l -0.5,2.856 Q 58.797,7.143 58.555,7.086 58.313,7.03 58.079,7.03 q -0.347,0 -0.645,0.072 -0.29,0.065 -0.565,0.218 -0.266,0.154 -0.548,0.404 l -0.823,5.662 z" | ||
| - id="path31" /> | ||
| - <path | ||
| - style="fill:#51a9cf;fill-opacity:1" | ||
| - d="M 40.107,13.385 38.639,1.334 h 2.823 l 0.452,7.711 0.161,1.759 0.532,-1.759 2.033,-5.05 -0.29,-2.661 h 2.726 l 0.468,7.711 0.178,1.759 0.42,-1.759 2.629,-7.711 h 2.872 l -4.68,12.051 H 45.705 L 45.253,9.078 45.108,7.755 44.624,9.078 43.059,13.385 Z" | ||
| - id="path30" /> | ||
| - <path | ||
| - style="fill:#51a9cf;fill-opacity:1" | ||
| - d="M 28.088,13.385 29.314,4.4 h 2.694 l -0.113,1.63 q 0.549,-0.823 1.29,-1.283 0.75,-0.46 1.63,-0.46 1.065,0 1.622,0.549 0.556,0.548 0.556,1.823 0,0.177 -0.056,0.645 -0.049,0.46 -0.13,1.025 -0.072,0.556 -0.137,1.024 L 36.582,9.95 q -0.057,0.436 -0.137,1 -0.073,0.557 -0.154,1.097 -0.072,0.54 -0.129,0.912 l -0.056,0.427 h -2.807 q 0.12,-0.806 0.217,-1.516 0.105,-0.718 0.186,-1.34 0.08,-0.628 0.145,-1.16 Q 33.944,8.554 34,8.014 34.065,7.465 34.073,7.175 34.089,6.748 33.928,6.578 33.767,6.401 33.428,6.401 33.21,6.401 32.968,6.506 32.734,6.61 32.5,6.812 32.266,7.006 32.048,7.28 31.838,7.554 31.669,7.885 l -0.774,5.501 z" | ||
| - id="path29" /> | ||
| - <path | ||
| - style="fill:#51a9cf;fill-opacity:1" | ||
| - d="M 0,13.385 1.726,1.334 h 2.71 L 3.662,6.609 7.905,1.334 H 11.1 L 6.324,6.642 q 0.113,0.21 0.274,0.532 0.17,0.315 0.404,0.79 0.242,0.468 0.572,1.138 0.34,0.67 0.8,1.59 0.209,0.427 0.41,0.814 0.202,0.379 0.388,0.718 0.185,0.33 0.355,0.62 l 0.33,0.541 H 6.582 Q 6.55,13.329 6.462,13.151 6.372,12.974 6.235,12.675 6.098,12.369 5.905,11.949 l -0.42,-0.968 -1,-2.307 -1.29,1.356 -0.485,3.355 z" | ||
| - id="path6" /> | ||
| - <path | ||
| - style="fill:#51a9cf;fill-opacity:1" | ||
| - d="m 67.21,13.547 q -0.854,0 -1.355,-0.444 -0.5,-0.444 -0.5,-1.25 0,-0.073 0.024,-0.347 l 0.057,-0.613 q 0.04,-0.347 0.08,-0.638 L 66.081,6.109 H 65.42 l 0.29,-1.71 h 0.823 l 0.774,-2.162 h 2.114 L 69.114,4.4 h 1.759 l -0.178,1.71 h -1.79 l -0.307,2.227 -0.194,1.387 q -0.072,0.508 -0.104,0.774 l -0.049,0.388 q -0.008,0.12 -0.008,0.226 0,0.242 0.113,0.379 0.113,0.137 0.436,0.137 0.169,0 0.427,-0.089 0.258,-0.097 0.516,-0.242 0.259,-0.153 0.428,-0.315 l 0.436,1.34 q -0.42,0.322 -0.944,0.605 -0.517,0.274 -1.13,0.451 -0.613,0.17 -1.314,0.17 z" | ||
| - id="path7" /> | ||
| -</svg> | ||
| -<?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
| -<svg | ||
| - viewBox="0 0 157.33104 75" | ||
| - version="1.1" | ||
| - id="svg1" | ||
| - width="157.33104" | ||
| - height="75" | ||
| - xmlns="http://www.w3.org/2000/svg" | ||
| - xmlns:svg="http://www.w3.org/2000/svg"> | ||
| - <defs | ||
| - id="defs1" /> | ||
| - <!--! Font Awesome Free 6.4.2 by @fontawesome - https://fontawesome.com License - https://fontawesome.com/license/free (Icons: CC BY 4.0, Fonts: SIL OFL 1.1, Code: MIT License) Copyright 2023 Fonticons, Inc. --> | ||
| - <path | ||
| - d="m 53.68516,15.625 c 0,-1.72852 -1.39648,-3.125 -3.125,-3.125 -1.72852,0 -3.125,1.39648 -3.125,3.125 V 39.32617 L 40.26719,32.1582 c -1.2207,-1.2207 -3.20312,-1.2207 -4.42383,0 -1.2207,1.22071 -1.2207,3.20313 0,4.42383 l 12.5,12.5 c 1.22071,1.2207 3.20313,1.2207 4.42383,0 l 12.5,-12.5 c 1.2207,-1.2207 1.2207,-3.20312 0,-4.42383 -1.2207,-1.2207 -3.20312,-1.2207 -4.42383,0 l -7.1582,7.16797 z m -21.875,31.25 c -3.44727,0 -6.25,2.80273 -6.25,6.25 v 3.125 c 0,3.44727 2.80273,6.25 6.25,6.25 h 37.5 c 3.44727,0 6.25,-2.80273 6.25,-6.25 v -3.125 c 0,-3.44727 -2.80273,-6.25 -6.25,-6.25 h -9.91211 l -4.42383,4.42383 c -2.4414,2.4414 -6.39648,2.4414 -8.83789,0 L 41.72227,46.875 Z m 35.9375,10.15625 c -1.29883,0 -2.34375,-1.04492 -2.34375,-2.34375 0,-1.29883 1.04492,-2.34375 2.34375,-2.34375 1.29883,0 2.34375,1.04492 2.34375,2.34375 0,1.29883 -1.04492,2.34375 -2.34375,2.34375 z" | ||
| - id="path16474" | ||
| - style="fill:#000000;fill-opacity:1;stroke-width:0.0976562" /> | ||
| - <path | ||
| - d="m 121.74171,43.05624 c 0.95702,-0.65429 2.28513,-1.22069 2.28513,-1.22069 0,0 -3.77925,0.68359 -7.53897,0.99608 -4.59954,0.38086 -9.54088,0.45898 -12.02132,0.12695 -5.86906,-0.78124 3.22261,-2.93941 3.22261,-2.93941 0,0 -3.52534,-0.23437 -7.87099,1.85544 -5.12688,2.48044 12.69515,3.61324 21.92354,1.18163 z m -8.33973,-3.13473 c -1.85545,-4.16986 -8.11513,-7.83192 0,-14.23809 C 123.52489,17.69525 118.33355,12.5 118.33355,12.5 c 2.09959,8.25185 -7.38271,10.75181 -10.8104,15.8787 -2.33395,3.50581 1.14256,7.26553 5.87883,11.54281 z m 11.19126,-17.2068 c 0.01,0 -17.10915,4.27729 -8.93543,13.69123 2.41208,2.7734 -0.63476,5.27336 -0.63476,5.27336 0,0 6.12297,-3.16402 3.3105,-7.11904 -2.62691,-3.69136 -4.63861,-5.52727 6.25969,-11.84555 z m -0.5957,26.41567 a 1.190414,1.190414 0 0 1 -0.19531,0.2539 c 12.52914,-3.29097 7.91982,-11.61117 1.93357,-9.50183 a 1.6923604,1.6923604 0 0 0 -0.80077,0.61523 6.879792,6.879792 0 0 1 1.0742,-0.29297 c 3.02731,-0.63475 7.37296,4.05268 -2.01169,8.92567 z m 4.60541,6.0839 c 0,0 1.416,1.1621 -1.55272,2.07029 -5.65422,1.70896 -23.51531,2.22653 -28.47618,0.0684 -1.78709,-0.77147 1.56248,-1.85544 2.61715,-2.08005 1.09374,-0.23437 1.72849,-0.19531 1.72849,-0.19531 -1.98239,-1.39646 -12.82209,2.74411 -5.50773,3.92573 19.94504,3.24215 36.3667,-1.45506 31.19099,-3.78901 z m -21.83174,-4.04291 c -7.68545,2.1484 4.67767,6.58194 14.4627,2.39254 a 18.15308,18.15308 0 0 1 -2.75387,-1.34764 c -4.36518,0.83007 -6.38664,0.88866 -10.35143,0.43945 -3.27144,-0.37109 -1.3574,-1.48435 -1.3574,-1.48435 z m 17.55836,9.49206 c -7.68545,1.44529 -17.16774,1.27928 -22.7829,0.35156 0,-0.01 1.15232,0.94725 7.07022,1.3281 9.00378,0.57617 22.83173,-0.32226 23.15399,-4.58001 0,0 -0.62499,1.6113 -7.44131,2.90035 z M 120.07181,46.9722 c -5.78117,1.11327 -9.13074,1.08397 -13.3592,0.64453 -3.27144,-0.3418 -1.13279,-1.92381 -1.13279,-1.92381 -8.47645,2.81247 4.70696,5.99602 16.55251,2.52927 a 5.89543,5.89543 0 0 1 -2.06052,-1.24999 z" | ||
| - id="path5936" | ||
| - style="fill:#000000;fill-opacity:1;stroke-width:0.097655" /> | ||
| -</svg> | ||
| - | ||
| +<svg width="157.331" height="75" xmlns="http://www.w3.org/2000/svg"><!--! Font Awesome Free 6.4.2 by @fontawesome - https://fontawesome.com License - https://fontawesome.com/license/free (Icons: CC BY 4.0, Fonts: SIL OFL 1.1, Code: MIT License) Copyright 2023 Fonticons, Inc.--><path d="M53.685 15.625A3.122 3.122 0 0 0 50.56 12.5a3.122 3.122 0 0 0-3.125 3.125v23.701l-7.168-7.168a3.13 3.13 0 0 0-4.424 0 3.13 3.13 0 0 0 0 4.424l12.5 12.5a3.13 3.13 0 0 0 4.424 0l12.5-12.5a3.13 3.13 0 0 0 0-4.424 3.13 3.13 0 0 0-4.424 0l-7.158 7.168zM31.81 46.875a6.256 6.256 0 0 0-6.25 6.25v3.125a6.256 6.256 0 0 0 6.25 6.25h37.5a6.256 6.256 0 0 0 6.25-6.25v-3.125a6.256 6.256 0 0 0-6.25-6.25h-9.912l-4.424 4.424a6.248 6.248 0 0 1-8.838 0l-4.414-4.424Zm35.938 10.156a2.338 2.338 0 0 1-2.344-2.343 2.338 2.338 0 0 1 2.344-2.344 2.338 2.338 0 0 1 2.343 2.343 2.338 2.338 0 0 1-2.343 2.344z" style="fill:#000;fill-opacity:1;stroke-width:.0976562"/><path d="M121.742 43.056c.957-.654 2.285-1.22 2.285-1.22s-3.78.683-7.54.996c-4.599.38-9.54.459-12.02.127-5.87-.782 3.222-2.94 3.222-2.94s-3.525-.234-7.87 1.856c-5.128 2.48 12.694 3.613 21.923 1.181zm-8.34-3.134c-1.855-4.17-8.115-7.832 0-14.239 10.123-7.988 4.932-13.183 4.932-13.183 2.1 8.252-7.383 10.752-10.81 15.879-2.335 3.506 1.142 7.265 5.878 11.543zm11.191-17.207c.01 0-17.109 4.277-8.935 13.69 2.412 2.774-.635 5.274-.635 5.274s6.123-3.164 3.31-7.119c-2.626-3.691-4.638-5.527 6.26-11.845zm-.595 26.415a1.19 1.19 0 0 1-.196.254c12.53-3.29 7.92-11.61 1.934-9.502a1.692 1.692 0 0 0-.801.616 6.88 6.88 0 0 1 1.074-.293c3.028-.635 7.373 4.052-2.011 8.925zm4.605 6.084s1.416 1.162-1.553 2.07c-5.654 1.71-23.515 2.227-28.476.069-1.787-.772 1.563-1.855 2.617-2.08 1.094-.234 1.729-.195 1.729-.195-1.983-1.397-12.822 2.744-5.508 3.925 19.945 3.242 36.367-1.455 31.19-3.789zm-21.832-4.043c-7.685 2.149 4.678 6.582 14.463 2.393a18.153 18.153 0 0 1-2.754-1.348c-4.365.83-6.387.889-10.351.44-3.272-.371-1.358-1.485-1.358-1.485zm17.559 9.492c-7.686 1.446-17.168 1.28-22.783.352 0-.01 1.152.947 7.07 1.328 9.004.576 22.832-.322 23.154-4.58 0 0-.625 1.611-7.441 2.9zm-4.258-13.69c-5.781 1.112-9.13 1.083-13.36.644-3.27-.342-1.132-1.924-1.132-1.924-8.477 2.812 4.707 5.996 16.552 2.53a5.895 5.895 0 0 1-2.06-1.25z" style="fill:#000;fill-opacity:1;stroke-width:.097655"/></svg> |
| -<?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
| -<svg | ||
| - viewBox="0 0 157.33104 75" | ||
| - version="1.1" | ||
| - id="svg1" | ||
| - width="157.33104" | ||
| - height="75" | ||
| - xmlns="http://www.w3.org/2000/svg" | ||
| - xmlns:svg="http://www.w3.org/2000/svg"> | ||
| - <defs | ||
| - id="defs1" /> | ||
| - <!--! Font Awesome Free 6.4.2 by @fontawesome - https://fontawesome.com License - https://fontawesome.com/license/free (Icons: CC BY 4.0, Fonts: SIL OFL 1.1, Code: MIT License) Copyright 2023 Fonticons, Inc. --> | ||
| - <path | ||
